2024 Robbinsdale Area Schools Election Results
2024 Robbinsdale Area Schools Election Results
School Board Member (ISD #281) (Elect 3)
Kenneth Wutoh | 12,826 votes | 14.32% |
Helen Bassett – Winner | 14,530 votes | 16.22% |
Greta Evans-Becker – Winner | 18,004 votes | 20.10% |
Deborah Campion | 9,226 votes | 10.30% |
Barbara Breher | 9,062 votes | 10.11% |
Aileen White | 12,535 votes | 13.99% |
Aviva Hillenbrand – Winner | 12,841 votes | 14.33% |
WRITE-IN | 570 votes | 0.64% |
Article: Voters Re-Elect Two Robbinsdale School Board Members, Plus New Member Hillenbrand
Return to the 2024 Election Homepage