2024 Osseo Area School District Election Results
2024 Osseo Area School District – ISD 279 Election Results
School Board Member (ISD #279) (Elect 3)
Tekoa Cochran | 18,213 votes | 12.43% |
Erica Foster – Winner | 32,708 votes | 22.33% |
Keith Tate – Winner | 25,693 votes | 17.54% |
Kelsey Dawson Walton – Winner | 29,454 votes | 20.11% |
Dawon Bahtuoh | 15,687 votes | 10.71% |
Tim Williams | 24,132 votes | 16.47% |
WRITE-IN | 610 votes | 0.42% |
Article: Two New Faces on Osseo Area School Board, Plus Dawson Walton Returns
Return to the 2024 Election Homepage